<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Quantization in HSV color-space</title>
	<link>http://v3.kazzuya.com/quantization-in-hsv-color-space/</link>
	<description>DFWBL !!!</description>
	<pubDate>Fri, 18 May 2012 15:04:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Мой Magic Blog - это новости, обзоры и анонсы игр, консолей и аксессуаров к ним, Обзоры игровых персонажей, чьи судьбы проходят через серии игр и х</title>
		<link>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-14482</link>
		<pubDate>Sat, 11 Feb 2012 02:07:10 +0000</pubDate>
		<guid>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-14482</guid>
					<description>&lt;strong&gt;Мой Magic Blog - это новости, обзоры и анонсы игр, консолей и аксессуаров к ним, Обзоры игровых персонажей, чьи судьбы проходят через серии игр ...&lt;/strong&gt;

[...]I BLOG YOU ! &amp;#187; Blog Archive  &amp;#187; Quantization in HSV color-space[...]...</description>
		<content:encoded><![CDATA[<p><strong>Мой Magic Blog - это новости, обзоры и анонсы игр, консолей и аксессуаров к ним, Обзоры игровых персонажей, чьи судьбы проходят через серии игр &#8230;</strong></p>
<p>[&#8230;]I BLOG YOU ! &raquo; Blog Archive  &raquo; Quantization in HSV color-space[&#8230;]&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ps print</title>
		<link>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-14326</link>
		<pubDate>Tue, 06 Dec 2011 20:51:33 +0000</pubDate>
		<guid>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-14326</guid>
					<description>&lt;strong&gt;ps print...&lt;/strong&gt;

[...]I BLOG YOU ! &amp;#187; Blog Archive  &amp;#187; Quantization in HSV color-space[...]...</description>
		<content:encoded><![CDATA[<p><strong>ps print&#8230;</strong></p>
<p>[&#8230;]I BLOG YOU ! &raquo; Blog Archive  &raquo; Quantization in HSV color-space[&#8230;]&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: I BLOG YOU ! &#187; Blog Archive &#187; Printers, errands and coding</title>
		<link>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-460</link>
		<pubDate>Wed, 07 Dec 2005 20:19:47 +0000</pubDate>
		<guid>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-460</guid>
					<description>[...] Currently I&amp;#8217;m applying transforming RGB to a luminance + chrominance system, that I simply call YC. It&amp;#8217;s simpler than YCrCb, definitely similar to HSL which I&amp;#8217;ve been playing with in the past. One problem with working with RGB with modern displays, is that things such as CoolType and ClearType, juggle around with R, G and B a lot, making it hard to compress them individually. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Currently I&#8217;m applying transforming RGB to a luminance + chrominance system, that I simply call YC. It&#8217;s simpler than YCrCb, definitely similar to HSL which I&#8217;ve been playing with in the past. One problem with working with RGB with modern displays, is that things such as CoolType and ClearType, juggle around with R, G and B a lot, making it hard to compress them individually. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rince</title>
		<link>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-163</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-163</guid>
					<description>leave the hue alone, mf!</description>
		<content:encoded><![CDATA[<p>leave the hue alone, mf!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Davide Pasca</title>
		<link>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-164</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/quantization-in-hsv-color-space/#comment-164</guid>
					<description>hehehe &lt;A HREF=&quot;http://kazzuya.com/commentsmedia/battery.wav&quot; REL=&quot;nofollow&quot;&gt;battery.wav&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>hehehe <A HREF="http://kazzuya.com/commentsmedia/battery.wav" REL="nofollow">battery.wav</A>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

