<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I reboot your console !</title>
	<link>http://v3.kazzuya.com/i-reboot-your-console/</link>
	<description>DFWBL !!!</description>
	<pubDate>Fri, 18 May 2012 14:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: rince</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-276</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-276</guid>
					<description>Recursive screwing up of sleeping hours!</description>
		<content:encoded><![CDATA[<p>Recursive screwing up of sleeping hours!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rasty</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-277</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-277</guid>
					<description>Damn rince, you beat me to the punch! Similar comment was coming up :)&lt;BR/&gt;&lt;BR/&gt;BTW I've tried Google Earth (who hasn't?) and found out the Golden Gate too.. can you find your home around there? :)</description>
		<content:encoded><![CDATA[<p>Damn rince, you beat me to the punch! Similar comment was coming up :)<BR/><BR/>BTW I&#8217;ve tried Google Earth (who hasn&#8217;t?) and found out the Golden Gate too.. can you find your home around there? :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rince</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-278</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-278</guid>
					<description>yeah i can see my home there, by the way I heard reports of google.com vans driving around and measuring the surroundings with some lazer equipment and taking photos, hhmmmm.....</description>
		<content:encoded><![CDATA[<p>yeah i can see my home there, by the way I heard reports of google.com vans driving around and measuring the surroundings with some lazer equipment and taking photos, hhmmmm&#8230;..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ragin' lion</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-279</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-279</guid>
					<description>You guys should check out &lt;A HREF=&quot;http://worldwind.arc.nasa.gov/&quot; REL=&quot;nofollow&quot;&gt;NASA World Wind&lt;/A&gt; it seems a lot better that Google Earth.</description>
		<content:encoded><![CDATA[<p>You guys should check out <A HREF="http://worldwind.arc.nasa.gov/" REL="nofollow">NASA World Wind</A> it seems a lot better that Google Earth.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rasty</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-280</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-280</guid>
					<description>I've tried World Wind but it's a bit different from Google Earth.. the former focuses more on variety of data (multiple satellites, hurricanes, etc.) while the latter seems to have more detail. Only Google Earth has Rome for now!&lt;BR/&gt;&lt;BR/&gt;Both are worth checking anyway!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried World Wind but it&#8217;s a bit different from Google Earth.. the former focuses more on variety of data (multiple satellites, hurricanes, etc.) while the latter seems to have more detail. Only Google Earth has Rome for now!<BR/><BR/>Both are worth checking anyway!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Davide Pasca</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-281</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-281</guid>
					<description>Google Earth uses also aerial photographs, that's how they get the nicest resolution I guess.&lt;BR/&gt;Perahps the NASA one aims more to the bigger picture.&lt;BR/&gt;&lt;BR/&gt;Anyhow, It seems that Tokyo pictures are rather old. Five years old or so. Infact the Roppongi Hills construction is missing, including the &lt;A HREF=&quot;http://www.roppongihills.com/en/&quot; REL=&quot;nofollow&quot;&gt;50 floors tower&lt;/A&gt; which I practically saw it being built.&lt;BR/&gt;Also missing the &lt;A HREF=&quot;http://www.bigsight.jp/english/&quot; REL=&quot;nofollow&quot;&gt;Tokyo Big Sight&lt;/A&gt;, very cool modern struture used for expositions. Along with big chunks of Odaiba (I've been told), a very futuristic-looking part of Tokyo.&lt;BR/&gt;&lt;BR/&gt;mumble mumble !</description>
		<content:encoded><![CDATA[<p>Google Earth uses also aerial photographs, that&#8217;s how they get the nicest resolution I guess.<BR/>Perahps the NASA one aims more to the bigger picture.<BR/><BR/>Anyhow, It seems that Tokyo pictures are rather old. Five years old or so. Infact the Roppongi Hills construction is missing, including the <A HREF="http://www.roppongihills.com/en/" REL="nofollow">50 floors tower</A> which I practically saw it being built.<BR/>Also missing the <A HREF="http://www.bigsight.jp/english/" REL="nofollow">Tokyo Big Sight</A>, very cool modern struture used for expositions. Along with big chunks of Odaiba (I&#8217;ve been told), a very futuristic-looking part of Tokyo.<BR/><BR/>mumble mumble !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rince</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-282</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-282</guid>
					<description>i tried nasa world wind, 1st of all its a 180meg download, then it installed something called 'managed component for directx'??? and i cant zoom in as far as i can with google earth. also navigation controls in world wind are not as intuitive. i think i prefer google....</description>
		<content:encoded><![CDATA[<p>i tried nasa world wind, 1st of all its a 180meg download, then it installed something called &#8216;managed component for directx&#8217;??? and i cant zoom in as far as i can with google earth. also navigation controls in world wind are not as intuitive. i think i prefer google&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ragin' lion</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-283</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-283</guid>
					<description>Wow!  You'll be wanting aerial photos of your aparment next Mr. Kaz!  8P&lt;BR/&gt;&lt;BR/&gt;There seems to be more detailed data for World Wind &lt;A HREF=&quot;http://www.worldwinddata.com/&quot; REL=&quot;nofollow&quot;&gt;here&lt;/A&gt;.&lt;BR/&gt;&lt;BR/&gt;I agree with you rince about that &quot;managed&quot; Direct X business; they need to dump that.  They should actually use OpenGL instead since it's available on a lot more platforms.&lt;BR/&gt;&lt;BR/&gt;I think most of this data has been around for years ... it's just that the general public probably didn't have access to it.  I can probably imagine there are more detailed maps that haven't been deemed &quot;appropriate&quot; for public consumption.&lt;BR/&gt;&lt;BR/&gt;What I was wondering was how long it would be before this kind of thing is integrated with the current car GPS systems.  I've seen the current ones in Japan, but having something like Google Earth on board one's car is nice.&lt;BR/&gt;&lt;BR/&gt;I'm wondering if it's possible to do this:&lt;BR/&gt;1.  Put Google Earth (or NASA World Wind) on a laptop.&lt;BR/&gt;2.  Download the map data for the particular route(s) one is planning on driving.&lt;BR/&gt;3.  Feed data from a consumer GPS device into the laptop.&lt;BR/&gt;&lt;BR/&gt;I suppose it would be easier to do with NASA World Wind since it's open source ... Too bad I don't own a car anymore. 8P</description>
		<content:encoded><![CDATA[<p>Wow!  You&#8217;ll be wanting aerial photos of your aparment next Mr. Kaz!  8P<BR/><BR/>There seems to be more detailed data for World Wind <A HREF="http://www.worldwinddata.com/" REL="nofollow">here</A>.<BR/><BR/>I agree with you rince about that &#8220;managed&#8221; Direct X business; they need to dump that.  They should actually use OpenGL instead since it&#8217;s available on a lot more platforms.<BR/><BR/>I think most of this data has been around for years &#8230; it&#8217;s just that the general public probably didn&#8217;t have access to it.  I can probably imagine there are more detailed maps that haven&#8217;t been deemed &#8220;appropriate&#8221; for public consumption.<BR/><BR/>What I was wondering was how long it would be before this kind of thing is integrated with the current car GPS systems.  I&#8217;ve seen the current ones in Japan, but having something like Google Earth on board one&#8217;s car is nice.<BR/><BR/>I&#8217;m wondering if it&#8217;s possible to do this:<BR/>1.  Put Google Earth (or NASA World Wind) on a laptop.<BR/>2.  Download the map data for the particular route(s) one is planning on driving.<BR/>3.  Feed data from a consumer GPS device into the laptop.<BR/><BR/>I suppose it would be easier to do with NASA World Wind since it&#8217;s open source &#8230; Too bad I don&#8217;t own a car anymore. 8P
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rince</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-284</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-284</guid>
					<description>Well what is stopping you from installing a PC into your car? &lt;BR/&gt;&lt;BR/&gt;You need some way of modifying the dashboard so that you can integrate a monitor and a keyboard into it. Then you need some sort a ups that can be re-charged by your cars alternator. &lt;BR/&gt;&lt;BR/&gt;I think commercial GPS's that can interface with a PC are available. &lt;BR/&gt;&lt;BR/&gt;Cellphone connection for the internet link, and there you go =) &lt;BR/&gt;&lt;BR/&gt;I think all the technology is there, its just a mechanical problem of how to build it all into your car. &lt;BR/&gt;&lt;BR/&gt;But I am pretty sure that some people have done it already. In fact a co-worker of mine was trying to do exactly that in his BMW M3. I dont know if he succeeded or not though.</description>
		<content:encoded><![CDATA[<p>Well what is stopping you from installing a PC into your car? <BR/><BR/>You need some way of modifying the dashboard so that you can integrate a monitor and a keyboard into it. Then you need some sort a ups that can be re-charged by your cars alternator. <BR/><BR/>I think commercial GPS&#8217;s that can interface with a PC are available. <BR/><BR/>Cellphone connection for the internet link, and there you go =) <BR/><BR/>I think all the technology is there, its just a mechanical problem of how to build it all into your car. <BR/><BR/>But I am pretty sure that some people have done it already. In fact a co-worker of mine was trying to do exactly that in his BMW M3. I dont know if he succeeded or not though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Davide Pasca</title>
		<link>http://v3.kazzuya.com/i-reboot-your-console/#comment-285</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/i-reboot-your-console/#comment-285</guid>
					<description>Google Earth has indeed some sort of interface for GPS. That's a premium service though, so one has to pay.&lt;BR/&gt;The problem however is that the data is on Google's servers. So one needs a  fast wireless Internet connection...</description>
		<content:encoded><![CDATA[<p>Google Earth has indeed some sort of interface for GPS. That&#8217;s a premium service though, so one has to pay.<BR/>The problem however is that the data is on Google&#8217;s servers. So one needs a  fast wireless Internet connection&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

