<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A four dimensional router ?</title>
	<link>http://v3.kazzuya.com/a-four-dimensional-router/</link>
	<description>DFWBL !!!</description>
	<pubDate>Fri, 18 May 2012 13:07:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Anonymous</title>
		<link>http://v3.kazzuya.com/a-four-dimensional-router/#comment-105</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/a-four-dimensional-router/#comment-105</guid>
					<description>Hmmm since the church is a static environment why not try and do some sort of radiosity for shadows?</description>
		<content:encoded><![CDATA[<p>Hmmm since the church is a static environment why not try and do some sort of radiosity for shadows?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rince</title>
		<link>http://v3.kazzuya.com/a-four-dimensional-router/#comment-106</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/a-four-dimensional-router/#comment-106</guid>
					<description>eeeehhhhhhh previous post was me!</description>
		<content:encoded><![CDATA[<p>eeeehhhhhhh previous post was me!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Davide Pasca</title>
		<link>http://v3.kazzuya.com/a-four-dimensional-router/#comment-107</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/a-four-dimensional-router/#comment-107</guid>
					<description>Right, I want to do radiosity, but usually that means that I'd have to tessellate very finely (for sharp shadows) or use some sort of lightmap.. lots of texels.&lt;BR/&gt;What I want to try to do is a series of early cuts on the geometry so that shadows generated by radiosity will fall nicely in place.&lt;BR/&gt;Of course, real radiosity shadows will never be that sharp.. because my lightsource isn't going to be a point. A solution would be to make additional cuts that outline the first sharp cut.</description>
		<content:encoded><![CDATA[<p>Right, I want to do radiosity, but usually that means that I&#8217;d have to tessellate very finely (for sharp shadows) or use some sort of lightmap.. lots of texels.<BR/>What I want to try to do is a series of early cuts on the geometry so that shadows generated by radiosity will fall nicely in place.<BR/>Of course, real radiosity shadows will never be that sharp.. because my lightsource isn&#8217;t going to be a point. A solution would be to make additional cuts that outline the first sharp cut.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ragin' lion</title>
		<link>http://v3.kazzuya.com/a-four-dimensional-router/#comment-108</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/a-four-dimensional-router/#comment-108</guid>
					<description>Why don't you try some kind of adaptive radiosity solution?  Since the geometry in the scene won't be changing, you can calculate the radiosity solution while the user is viewing the scene.&lt;BR/&gt;&lt;BR/&gt;I know what you mean by staying up late.  I was up until about 3am and getting up today was next to impossible.  I think my cut-off time is around 1 or 2am.&lt;BR/&gt;&lt;BR/&gt;I have an old router (in English) that I can send to you.  The only drawback is that it's only 10mbits ...&lt;BR/&gt;&lt;BR/&gt;I need to finish up my 3d intermediate format myself ... I've been working on it on and off and got stuck with trying to figure out how to define shader programs/materials.&lt;BR/&gt;&lt;BR/&gt;Of course now &lt;A HREF=&quot;http://collada.org/&quot; REL=&quot;nofollow&quot;&gt;Collada&lt;/A&gt; is finally begining to mature enough, so I think I'll just wrap up my work and make it a pre-shader format and use Collada for future efforts ... though I really hate XML.&lt;BR/&gt;&lt;BR/&gt;Fortunately, there are free parsers like &lt;A HREF=&quot;http://xml.apache.org/&quot; REL=&quot;nofollow&quot;&gt;Xerces&lt;/A&gt; to use rather than spending time writing an annoying parser.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you try some kind of adaptive radiosity solution?  Since the geometry in the scene won&#8217;t be changing, you can calculate the radiosity solution while the user is viewing the scene.<BR/><BR/>I know what you mean by staying up late.  I was up until about 3am and getting up today was next to impossible.  I think my cut-off time is around 1 or 2am.<BR/><BR/>I have an old router (in English) that I can send to you.  The only drawback is that it&#8217;s only 10mbits &#8230;<BR/><BR/>I need to finish up my 3d intermediate format myself &#8230; I&#8217;ve been working on it on and off and got stuck with trying to figure out how to define shader programs/materials.<BR/><BR/>Of course now <A HREF="http://collada.org/" REL="nofollow">Collada</A> is finally begining to mature enough, so I think I&#8217;ll just wrap up my work and make it a pre-shader format and use Collada for future efforts &#8230; though I really hate XML.<BR/><BR/>Fortunately, there are free parsers like <A HREF="http://xml.apache.org/" REL="nofollow">Xerces</A> to use rather than spending time writing an annoying parser.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Goki</title>
		<link>http://v3.kazzuya.com/a-four-dimensional-router/#comment-109</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/a-four-dimensional-router/#comment-109</guid>
					<description>maybe you meant getting laid not getting late. Ahh..I don't speak much english.</description>
		<content:encoded><![CDATA[<p>maybe you meant getting laid not getting late. Ahh..I don&#8217;t speak much english.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rince</title>
		<link>http://v3.kazzuya.com/a-four-dimensional-router/#comment-110</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/a-four-dimensional-router/#comment-110</guid>
					<description>go lightmaps, leave the geometry alone mf!!!</description>
		<content:encoded><![CDATA[<p>go lightmaps, leave the geometry alone mf!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Davide Pasca</title>
		<link>http://v3.kazzuya.com/a-four-dimensional-router/#comment-111</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/a-four-dimensional-router/#comment-111</guid>
					<description>Ragin: fack Collada and XML 8)&lt;BR/&gt;I tried to look into it.. seemed to complex to even bother.&lt;BR/&gt;A good idea instead came out ot Metasequoia format. MQO embeds binary data at the end of the file. I embed ascii data, but in a way n which it doesn't take too much space. Try this &lt;A HREF=&quot;http://kazzuya.com/blogdata/MODEL-2.m4d&quot; REL=&quot;nofollow&quot;&gt;MODEL-2.m4d&lt;/A&gt; (opens in same window).&lt;BR/&gt;&lt;BR/&gt;Rince: ummm lightmaps.. It's a lot of polys. Some very large, some very thin and long. Sounds like a nightmare. In any case I need to do a shadow volume first pass to speed things up.</description>
		<content:encoded><![CDATA[<p>Ragin: fack Collada and XML 8)<BR/>I tried to look into it.. seemed to complex to even bother.<BR/>A good idea instead came out ot Metasequoia format. MQO embeds binary data at the end of the file. I embed ascii data, but in a way n which it doesn&#8217;t take too much space. Try this <A HREF="http://kazzuya.com/blogdata/MODEL-2.m4d" REL="nofollow">MODEL-2.m4d</A> (opens in same window).<BR/><BR/>Rince: ummm lightmaps.. It&#8217;s a lot of polys. Some very large, some very thin and long. Sounds like a nightmare. In any case I need to do a shadow volume first pass to speed things up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ragin' lion</title>
		<link>http://v3.kazzuya.com/a-four-dimensional-router/#comment-112</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://v3.kazzuya.com/a-four-dimensional-router/#comment-112</guid>
					<description>The intermediate format I'm working on is based off of the MQO format.  I wasn't too thrilled of the idea of binary data in a text file ... simply because a lot can go wrong during parsing ... but my reader works, so I guess I'm not complaining too much about that! 8P&lt;BR/&gt;&lt;BR/&gt;I was thinking about Collada simply because I don't want to be spending the vast amount of my time writing code to support a format that I only use when I could be spending that time doing more useful work.  I think the biggest annoyance is all the &quot;boring&quot; tool/back-end code one has to write just to be able to display something on the screen; the tool/back-end stuff is not my final goal. :(&lt;BR/&gt;&lt;BR/&gt;I like the idea of using hex values for the binary data ... maybe I'll switch my format to handle that ... Though I wonder about endianess issues on big-endian machines...So is there an md4 viewer?  My mind's not sophistated enough to convert all that text into a graphical image. 8P&lt;BR/&gt;&lt;BR/&gt;By the way, I stumbled across this:&lt;BR/&gt;&lt;A HREF=&quot;http://www.artlantis.com/products/artlantisR/index.php&quot; REL=&quot;nofollow&quot;&gt;Atlantis R&lt;/A&gt; sounds similar to what you're doing with the chapel ... Also has radiosity support! (^-^)</description>
		<content:encoded><![CDATA[<p>The intermediate format I&#8217;m working on is based off of the MQO format.  I wasn&#8217;t too thrilled of the idea of binary data in a text file &#8230; simply because a lot can go wrong during parsing &#8230; but my reader works, so I guess I&#8217;m not complaining too much about that! 8P<BR/><BR/>I was thinking about Collada simply because I don&#8217;t want to be spending the vast amount of my time writing code to support a format that I only use when I could be spending that time doing more useful work.  I think the biggest annoyance is all the &#8220;boring&#8221; tool/back-end code one has to write just to be able to display something on the screen; the tool/back-end stuff is not my final goal. :(<BR/><BR/>I like the idea of using hex values for the binary data &#8230; maybe I&#8217;ll switch my format to handle that &#8230; Though I wonder about endianess issues on big-endian machines&#8230;So is there an md4 viewer?  My mind&#8217;s not sophistated enough to convert all that text into a graphical image. 8P<BR/><BR/>By the way, I stumbled across this:<BR/><A HREF="http://www.artlantis.com/products/artlantisR/index.php" REL="nofollow">Atlantis R</A> sounds similar to what you&#8217;re doing with the chapel &#8230; Also has radiosity support! (^-^)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

